Product description
CBR Mould & Accessories , ASTM
Cbr Moulds and Accessories are used for the laboratory tests of the sub floor and sub-base course materials in road construction. CBR Mold and Accessories are generally
manufactured by ASTM, BS, TS, EN Standards.
STANDARDS : ASTM D1883; AASHTO T193
Each accessories listed below should be ordered separately.
| Product Code | Description |
| PRS-SCBM900/ASTM | CBR Mould ASTM / AASHTO, plated steel mould body with 6″ (152.4 mm) dia. x 7″ (177.8 mm) height, supplied complete with extension collar and perforated base plate |
| PRS-SCBM905/ASTM | Spacer Disc with T handle ASTM, 150.8 mm dia. x 61.4 mm height” |
| PRS-SCBM908/ASTM | Annular Surcharge Weight ASTM, 2.27 kg |
| PRS-SCBM910/ASTM | Slotted Surcharge Weight ASTM, 2.27 kg |
| PRS-SCBM912/ASTM | CBR Solid Base Plate ASTM |
| PRS-SCBM914/ASTM | Straightedge 300x30x5 mm |
| PRS-SCBM916/ASTM | Filter Paper for CBR Test No:5 x 150 mm dia. ASTM (Pack of 100) |
| PRS-SCBM918/ASTM | Filter screen, 144 mm dia. 150 μm mesh ASTM |
TECHNICAL SPECIFICATIONS
| Product Code | Dimensions | Weight (approx.) |
| PRS-SCBM900/ASTM | 200x200x450 mm | 8.5 kg |
| PRS-SCBM905/ASTM | 200x200x300 mm | 7.5 kg |
| PRS-SCBM908/ASTM | 200x200x100 mm | 2.3 kg |
| PRS-SCBM910/ASTM | 200x200x100 mm | 2.3 kg |
| PRS-SCBM912/ASTM | 200x200x100 mm | 2.1 kg |
| PRS-SCBM914/ASTM | 300x30x5 mm | 1 kg |
| PRS-SCBM916/ASTM | 200x200x20 mm | 0.1 kg |
| PRS-SCBM918/ASTM | 150x150x20 mm | 1 kg |


Reviews
There are no reviews yet.